SIZE GUIDE

WOMENSWEAR - BODY MEASUREMENTS

UK Size 6 8 10 12 14 16 18
European Size 34 36 38 40 42 44 46
U.S.A Size 2 4 6 8 10 12 14
Bust cm 79 83 87 92 97 104 111
In 31.5 33 34 36 39 41.5 44.5
Waist cm 62 66 70 75 80 87 94
In 24.5 26.5 28 30 32 34.5 37.5
Lower Hip cm 87 91 95 100 105 112 119
In 34.5 36.5 38 40 42 45 48
UK Size S M L XL
Chest cm 79-83 87-92 97-104 111-118
In 31.5-33 34-36 39-41.5 44.5-47
Waist cm 62-66 70-75 80-87 94-101
In 24.5-26.5 28-30 32-34.5 37.5-40.5
Lower Hip cm 87-91 95-100 105-112 119-126
In 34.5-36.5 38-40 42-45 48-50.5

WOMENSWEAR LEG LENGTH

Length Short Regular Long
cm 71.5 78.5 85
inches 28 31 34

WOMENSWEAR FOOTWEAR

UK 3 4 5 6 7 8 9
European 36 37 38 39 40 41 42
U.S.A 5 6 7 8 9 10 11

SOPHIE COLLECTION - DUAL SIZE - BODY MEASUREMENTS

Age 8/9 years 10/11 years 12/13 years 14/15 years
Chest cm 69 74 79 84
In 27.5 29.5 31.5 33.5
Waist cm 56.5 61.5 66.5 71.5
In 22.5 24.5 26.5 28.5
Hips cm 75 80 85 90
In 30 32 34 36